News Details

Quotation for bearings

PDF
model QTY, price/Unit Total Price
NU212ENMPAF59C3 200 US$15.00 US$3,000.00
NH315VAH 8 US$45.00 US$360.00
QJ218N2MPAF59C4 50 US$42.00 US$2,100.00
32016X 200 US$12.00 US$2,400.00
QJ1017N2MPAF59C4 200
NU1017NMPAF59C3 200 US$18.00 US$3,600.00
NJ211ENMPAF59C3 200 US$12.00 US$2,400.00
QJ212N2MPAF59C4 200 US$18.00 US$3,600.00
32018XA 400 US$24.00 US$9,600.00
32008XA 200 US$3.90 US$780.00
HK2516B 100 US$1.50 US$150.00
32042RS 200 US$3.60 US$720.00
6205 400 US$2.10 US$840.00
16007A000 200
6309 400 US$7.80 US$3,120.00
62042ZRC3 80 US$1.50 US$120.00
62102ZRC3 80 US$6.00 US$480.00
60042RSR 400 US$1.20 US$480.00
NU218ENMPAF59C3 300 US$27.00 US$8,100.00
NU322EM1F1C4 20 US$96.00 US$1,920.00
BC11326 20
22320E1XLH40C3 1000 US$138.00 US$138,000.00
NJ330EM1AC3 8 US$270.00 US$2,160.00
6306C3 100 US$3.60 US$360.00
60052RSR 200 US$1.50 US$300.00
NU220EM1AC3 8 US$45.00 US$360.00
NU2320EM1C4+HJ2320 100 US$135.00 US$13,500.00
NJ2320EM1C 50 US$120.00 US$6,000.00
23218CCC3 500 US$69.00 US$34,500.00
16007 400 US$9.36 US$3,744.00
6309 80 US$1.80 US$144.00
6204ZZC3 80 US$7.20 US$576.00
32102ZC3 400 US$1.44 US$576.00
60042RS1 300 US$32.40 US$9,720.00
NU218ECMLC3B20 20 US$134.40 US$2,688.00
NU322ECMC4VA3 20
Previous page:  DESCRIPTION - BEARINGS
Next page:  Inquiry
All Products Contact Now